
The latest generation of Porsche 911 GT3 Cup car builds upon an existing and successful framework to create the next era of top-notch racing. Do you have what it takes to master the machine and become the champion?
This series runs every Sunday night and is broadcast by Slow Motion Broadcasting!
$25 Entry Fee Required for Participation in the Series
Next Event
Road Atlanta
Sunday, January 8, 2023
7:30PM ET PRACTICE
8:00PM ET QUALI
8:10PM ET RACE
SERIES DIRECTOR: James Kear | SERIES ADMINS: Robert Schwenkler, Paul Mikolajczyk

| Porsche 911 GT3 Cup (992) | |
|---|---|
| Drive Type | Rear-wheel drive |
| Displacement | 4.0 Liter |
| Performance | 510 HP |
| Weight | 2,2778 lbs |
| Length | 180.51 inch |
| Width (front axle) | 75.59 inch |
| Width (read axle) | 74.88 inch | Wheelbase | 96.81 inch |
Upcoming Schedule
Upcoming Schedule
| Event | Date | Track | Race Length |
|---|---|---|---|
| Round 1 | 1/8/2023 | Road Atlanta | 45 Min |
| Round 2 | 1/15/2023 | Mount Panorama Circuit | 45 Min |
| Round 3 | 1/22/2023 | Detroit Grand Prix at Belle Isle | 45 Min |
| Round 4 | 1/29/2023 | Circuit Park Zandvoort | 45 Min |
| Round 5 | 2/5/2023 | Indianapolis Motor Speedway | 45 Min |
| Round 6 | 2/12/2023 | Rudskogen Motorsenter | 45 Min |
| Round 7 | 2/19/2023 | Sebring International Raceway | 45 Min |
| Round 8 | 2/26/2023 | Red Bull Ring | 45 Min |
| Round 9 | 3/5/2023 | Canadian Tire Motorsports Park | 45 Min |
| Round 10 | 3/12/2023 | Hockenheimring Baden-Württemberg | 45 Min |
Series Rules
Click here to read up on all of the rules & regulations including points system, rules of the road, penalties, and more!
Series Decals
Click here to download the decals to use on your Porsche Cup Livery for the series!


